Property Taxes
Northfield Tax Rate Summary
2018 | 2019 | 2020 | 2021 | 2022 | |
Equalization | 92.4% | 87.3% | 78.6% | 66.6% | 98.5% |
Net Valuation | $344,820,976 | $341,660,826 | $342,545,279 | $343,447,946 | $605,112,635 |
Net Valuation (Less Utilities) | $327,602,276 | $326,108,826 | $328,594,679 | $331,797,946 | $590,099,835 |
Town | $6.34 | $6.62 | $7.11 | $7.43 | $4.21 |
School, Local | $11.37 | $12.20 | $10.68 | $9.70 | $7.66 |
School, State | $2.03 | $2.12 | $2.11 | $2.11 | $0.91 |
County | $2.72 | $2.86 | $2.87 | $2.97 | $1.77 |
Fire District | $2.30 | $2.69 | $2.59 | $2.58 | $1.62 |
Total | $24.76 | $26.49 | $25.36 | $24.79 | $16.17 |
Increase/(Decrease) | $0.64 | $1.73 | $(1.13) | $(0.57) | $(8.62) |
Total Commitment | $8,384,682 | $8,958,453 | $8,525,964 | $8,357,918 | $9,431,822 |
Pay Property Taxes Online
A new feature we added this year is paying your taxes on-line with a credit card or electronic check, for additional fees. Click here to begin.
Property Tax Relief
The Town offers tax exemptions and credits to its qualifying elderly residents, disabled residents, veterans and the spouses of deceased veterans. Click here for a summary of tax relief benefits.